| MILD HYBRID |
e-POWER[[127]] |
|
|---|---|---|
| How it works? | A petrol engine is supported by a battery during acceleration |
A combination of petrol engine which charges the battery and an electric motor that turns wheels |
| What powers the wheels? | Petrol engine |
Electric motor |
| How is the battery charged? | The petrol engine charges the battery |
Charges while driving by the combustion engine and regenerative braking |
| Does it need petrol? | Yes |
Yes |
| What is the driving experience? | Torque assist with responsive acceleration |
Instant torque through electric motor drive |
| MILD HYBRID |
e-POWER[[127]] |
|
|---|---|---|
| How it works? | A petrol engine is supported by a battery during acceleration |
A combination of petrol engine which charges the battery and an electric motor that turns wheels |
| What powers the wheels? | Petrol engine |
Electric motor |
| How is the battery charged? | The petrol engine charges the battery |
Charges while driving by the combustion engine and regenerative braking |
| Does it need petrol? | Yes |
Yes |
| What is the driving experience? | Torque assist with responsive acceleration |
Instant torque through electric motor drive |
| MILD HYBRID |
e-POWER[[127]] |
|
|---|---|---|
| How it works? | A petrol engine is supported by a battery during acceleration |
A combination of petrol engine which charges the battery and an electric motor that turns wheels |
| What powers the wheels? | Petrol engine |
Electric motor |
| How is the battery charged? | The petrol engine charges the battery |
Charges while driving by the combustion engine and regenerative braking |
| Does it need petrol? | Yes |
Yes |
| What is the driving experience? | Torque assist with responsive acceleration |
Instant torque through electric motor drive |
| MILD HYBRID | e-POWER[[127]] |
NEW e-POWER[[127]] | |
|---|---|---|---|
| Fuel Type |
Petrol | Petrol | Petrol |
| Engine capacity, cc | 1,332 | 1,497 | 1,498 |
| No. of cylinders, configuration | 4, in line | 3, transversal | 3, transversal |
| Max. torque | 270 / 1,800 - 3,750 NM/rpm | 330 / 4,500 - 7,500 NM/rpm | 311 - 330 / 3,100 – 4,000 NM/rpm |
| Drive train | 2WD | 2WD | 2WD |
| Max. power, kW (PS) | 116 kW (158 PS) | 140kW (190 PS) | 140kW (190PS) / 151kW (205PS) (Sport Mode) |
| Emission level | E6e-bis | E6e-bis | E6e-bis |
| Acceleration 0 - 62 mph | 9.2 - 10.2 seconds | 7.9 seconds | 7.9 (7.6) seconds |
| Max. speed, mph | 122 - 128 mph | 105 mph | 105 mph |
| Transmission type | Manual or Automatic | Automatic | Automatic |
| Compression ratio | 10,5 +-1 : 1 | Variable 8.1 - 14.1 | 13.1 |
| Driven wheels |
Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Battery Capacity | N/A | 2.1 kWh | 2.1 kWh |
| Fuel Consumption (Combined), mpg [1] | 44.1 - 45.6 mpg | 53.3 - 55.4 mpg | 62.8 - 64.2 mpg |
| Range | 534 - 551 miles | 645 – 670 miles | 759 - 777 miles |
| CO2 emissions (Combined), g/km [1] | 140 - 145 g/km | 116 - 119 g/km | 100 - 103 g/km |
| Service Intervals | 18,000 miles / 1 year | 9,000 miles / 1 year | 12,500 miles / 1 year |
| MILD HYBRID | e-POWER[[127]] |
NEW e-POWER[[127]] | |
|---|---|---|---|
| Fuel Type |
Petrol | Petrol | Petrol |
| Engine capacity, cc | 1,332 | 1,497 | 1,498 |
| No. of cylinders, configuration | 4, in line | 3, transversal | 3, transversal |
| Max. torque | 270 / 1,800 - 3,750 NM/rpm | 330 / 4,500 - 7,500 NM/rpm | 311 - 330 / 3,100 – 4,000 NM/rpm |
| Drive train | 2WD | 2WD | 2WD |
| Max. power, kW (PS) | 116 kW (158 PS) | 140kW (190 PS) | 140kW (190PS) / 151kW (205PS) (Sport Mode) |
| Emission level | E6e-bis | E6e-bis | E6e-bis |
| Acceleration 0 - 62 mph | 9.2 - 10.2 seconds | 7.9 seconds | 7.9 (7.6) seconds |
| Max. speed, mph | 122 - 128 mph | 105 mph | 105 mph |
| Transmission type | Manual or Automatic | Automatic | Automatic |
| Compression ratio | 10,5 +-1 : 1 | Variable 8.1 - 14.1 | 13.1 |
| Driven wheels |
Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Battery Capacity | N/A | 2.1 kWh | 2.1 kWh |
| Fuel Consumption (Combined), mpg [1] | 44.1 - 45.6 mpg | 53.3 - 55.4 mpg | 62.8 - 64.2 mpg |
| Range | 534 - 551 miles | 645 – 670 miles | 759 - 777 miles |
| CO2 emissions (Combined), g/km [1] | 140 - 145 g/km | 116 - 119 g/km | 100 - 103 g/km |
| Service Intervals | 18,000 miles / 1 year | 9,000 miles / 1 year | 12,500 miles / 1 year |
| MILD HYBRID | e-POWER[[127]] |
NEW e-POWER[[127]] | |
|---|---|---|---|
| Fuel Type |
Petrol | Petrol | Petrol |
| Engine capacity, cc | 1,332 | 1,497 | 1,498 |
| No. of cylinders, configuration | 4, in line | 3, transversal | 3, transversal |
| Max. torque | 270 / 1,800 - 3,750 NM/rpm | 330 / 4,500 - 7,500 NM/rpm | 311 - 330 / 3,100 – 4,000 NM/rpm |
| Drive train | 2WD | 2WD | 2WD |
| Max. power, kW (PS) | 116 kW (158 PS) | 140kW (190 PS) | 140kW (190PS) / 151kW (205PS) (Sport Mode) |
| Emission level | E6e-bis | E6e-bis | E6e-bis |
| Acceleration 0 - 62 mph | 9.2 - 10.2 seconds | 7.9 seconds | 7.9 (7.6) seconds |
| Max. speed, mph | 122 - 128 mph | 105 mph | 105 mph |
| Transmission type | Manual or Automatic | Automatic | Automatic |
| Compression ratio | 10,5 +-1 : 1 | Variable 8.1 - 14.1 | 13.1 |
| Driven wheels |
Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Battery Capacity | N/A | 2.1 kWh | 2.1 kWh |
| Fuel Consumption (Combined), mpg [1] | 44.1 - 45.6 mpg | 53.3 - 55.4 mpg | 62.8 - 64.2 mpg |
| Range | 534 - 551 miles | 645 – 670 miles | 759 - 777 miles |
| CO2 emissions (Combined), g/km [1] | 140 - 145 g/km | 116 - 119 g/km | 100 - 103 g/km |
| Service Intervals | 18,000 miles / 1 year | 9,000 miles / 1 year | 12,500 miles / 1 year |
[1] Official WLTP data for Qashqai e-POWER range 62.8 - 64.2 mpg (4.5 – 4.4 l/100km) (combined). Actual results may vary. Model shown Nissan Qashqai N-Design new e-POWER, achieving up to 62.8mpg & up to 759 miles of range on a single full tank. 64.2mpg and 777 mile range achievable on Acenta Premium Grade on a single full tank. Figures shown are for comparability purposes. Only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real-life driving results, which will depend upon a number of factors including the starting charge of the Lithium ion battery (e-Power variants), battery condition, the accessories fitted post-registration, variations in weather, driving styles and vehicle load.
[2] Up to 5.6dB quieter than the previous generation of e-POWER
Images and descriptions shown are for guidance purposes. In some instances photos are of non-UK specification vehicles and do not represent a specific model, grade or offer. The features shown may not be available or may not be available as standard or only as option.
(at an extra charge)